to do
- record script
- edit
- add to premier and make into vlog
Monday, 29 September 2014
Monday, 22 September 2014
investigating audio recorders
Here is the simplified diagram of the audio recorder for basic recording purposes
And here is a trial audio file i have recorded.
Friday, 19 September 2014
progress in premier
Here shows the demonstration of a 'Page Peel' video transition effect, this is a good effect to use as it attracts the audience when changing scenes.
Square rotation - here shows another video transition effect which when the video is sliced up, smoothly changes scenes from one to another.
in this clip, the skill demonstrated is animation, where both the logo and title move across the screen in a entertaining manor, to keep the attention of the audience.
Monday, 15 September 2014
Premier training - starter task
3 things you know about adobe premier programme or video editing
transition effects
changing the brightness and contrast
edit sound
manipulate size
transition effects
changing the brightness and contrast
edit sound
manipulate size
Monday, 8 September 2014
lesson 2 starter task
i did reasonably well as i got 7/10 questions i answered correct if i had done more research then i would of got more correct.
Friday, 5 September 2014
script

| 1 | Avatar | Fox | $749,766,139 | 3,461 | $77,025,481 | 3,452 | 12/18/09 |
| 2 | Star Wars: Episode I - The Phantom Menace | Fox | $431,088,295 | 3,126 | $64,820,970 | 2,970 | 5/19/99 |
| 3 | Star Wars: Episode III - Revenge of the Sith | Fox | $380,270,577 | 3,663 | $108,435,841 | 3,661 | 5/19/05 |
| 4 | Star Wars | Fox | $307,263,857 | 1,750 | $1,554,475 | 43 | 5/25/77 |
| 5 | Independence Day | Fox | $306,169,268 | 2,977 | $50,228,264 | 2,882 | 7/3/96 |
| Rank | Distributor | Market Share | Total Gross* | Movies Tracked | 2014 Movies** |
| 1 | 20th Century Fox | 17.1% | $1,241.4 | 15 | 10 |
| 2 | Buena Vista | 16.8% | $1,214.6 | 14 | 10 |
| 3 | Warner Bros. | 14.9% | $1,080.8 | 22 | 13 |
| 4 | Sony / Columbia | 13.1% | $948.0 | 17 | 14 |
| 5 | Universal | 11.2% | $811.9 | 13 | 9 |
| 6 | Paramount | 11.1% | $803.9 | 12 | 8 |
| 7 | Lionsgate | 4.9% | $353.0 | 17 | 13 |
| 8 | Weinstein Company | 1.9% | $136.7 | 13 | 9 |
| 9 | Relativity | 1.8% | $130.3 | 9 | 5 |
| 10 | Open Road Films | 1.8% | $126.8 | 7 | 5 |
key terms
Key Terms
- Conglomerate
- Independent
- Cross media ownership
Subscribe to:
Comments (Atom)








